Which ~$20/Month AI Coding Plan Should You Keep?
Short answer: Keep Claude Pro. For coding, $20 buys you Claude Code with Opus, and it is still the strongest agent you can get at this price. Copilot Pro at $10 is the best value add-on. Cursor no longer has a $20 plan.
Pick X if…
- Pick Claude Pro if you code mostly in a terminal or want the best agent per dollar.
- Pick ChatGPT Plus if you also use ChatGPT daily for non-coding work and Codex is good enough for you.
- Pick Google AI Pro if you'll use the 5 TB storage and Gemini in Gmail/Docs anyway; Antigravity and Jules come along as a bonus.
- Pick GitHub Copilot Pro ($10) if you want IDE completions plus many models on a budget, or as a cheap second plan.
- Pick Cursor Premium ($30) only if you want an editor-first workflow and accept paying API prices for non-Grok models.
Side-by-side
| Claude Pro | ChatGPT Plus | Google AI Pro | Cursor | GitHub Copilot Pro | |
|---|---|---|---|---|---|
| Monthly price | $20 ($17/mo billed annually) | $20, monthly only | $19.99 | No $20 tier: Plus $8 (Grok models only) or Premium $30 | $10 |
| Coding tool included | Claude Code (terminal + IDE) | Codex (expanded usage) | Antigravity (entry agent limits) + Jules (higher limits) | Cursor editor + agent | Copilot in VS Code, JetBrains, Xcode, Neovim, Zed, CLI, github.com |
| Top models | Opus, Sonnet, Haiku (Fable via usage credits) | GPT-6, GPT-6.1 Sol, GPT-5.6 Terra | Gemini 4 Argon, Pro and Flash; Claude 5.5 in Antigravity (paid, non-trial) | Grok models; third-party models at API list price on Premium | Claude, GPT, Gemini, Grok, Kimi (credit-metered) |
| How limits work | 5-hour sessions + weekly cap, shared with chat; ≥5x Free per session | "Expanded" Codex usage; no published number | 5-hour refresh + weekly cap; 4x Free in Gemini app | Weekly pool shared with Grok; Premium = 4x Plus | $10 base + $5 flex in AI Credits/mo; unlimited completions |
| Overage | Usage credits at API rates | Not listed for Plus | AI credits purchasable | Top-offs | $0.01 per credit with a budget |
| Extras | Claude in Chrome, Research | Image gen, deep research, ChatGPT Work | 5 TB storage, YouTube Premium Lite, Gemini in Gmail/Docs | X Premium perks bundled | Cloud agent opens PRs, code review |
Sources: claude.com chatgpt.com help.openai.com gemini.google antigravity.google cursor.com github.com